Size Guide
Find your perfect fit across every Me&My category. All measurements are body measurements.
Units: Inches
1
Co-ord Set Measurements (Top & Bottom)| Size | Bust | Waist | Shoulder | Hips |
|---|---|---|---|---|
| S | 3691.4 | 2563.5 | 14.536.8 | 3896.5 |
| M | 3896.5 | 2768.6 | 1538.1 | 40101.6 |
| L | 40101.6 | 2973.7 | 15.539.4 | 42106.7 |
| XL | 42106.7 | 3178.7 | 1640.6 | 44111.8 |
| XXL | 44111.8 | 3383.8 | 16.541.9 | 46116.8 |
| 3XL | 46116.8 | 3588.9 | 1743.2 | 48121.9 |
| 4XL | 48121.9 | 3794.0 | 17.544.5 | 50127 |
| 5XL | 50127 | 3999.1 | 1845.7 | 52132.1 |
| 6XL | 52132.1 | 41104.1 | 18.547.0 | 54137.2 |
Tip: Our co-ords fit comfortably. If you are between sizes, pick the larger one.
1
Top Measurements| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| S | 3691.4 | 3486.4 | 1435.6 |
| M | 3896.5 | 3691.4 | 14.536.8 |
| L | 40101.6 | 3896.5 | 1538.1 |
| XL | 42106.7 | 40101.6 | 15.539.4 |
| XXL | 44111.8 | 42106.7 | 1640.6 |
| 3XL | 46116.8 | 44111.8 | 1743.2 |
Tip: Our tops fit comfortably. If you are between sizes, pick the larger one.
1
Dupatta Set Measurements (Top & Bottom)| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 3691.4 | 3486.4 | 3896.5 |
| M | 3896.5 | 3691.4 | 40101.6 |
| L | 40101.6 | 3896.5 | 42106.7 |
| XL | 42106.7 | 40101.6 | 44111.8 |
| XXL | 44111.8 | 42106.7 | 46116.8 |
| 3XL | 46116.8 | 44111.8 | 48121.9 |
Tip: Our dupatta sets fit comfortably. If you are between sizes, pick the larger one.
1
Shirt Measurements| Size | Chest | Waist | Shoulder |
|---|---|---|---|
| S | 3691.4 | 3896.5 | 17.544.5 |
| M | 3896.5 | 40101.6 | 1845.7 |
| L | 40101.6 | 42106.7 | 18.547.0 |
| XL | 42106.7 | 44111.8 | 1948.3 |
| XXL | 44111.8 | 46116.8 | 19.549.5 |
| 3XL | 46116.8 | 48121.9 | 2050.8 |
Tip: Our shirts are relaxed fit. If you are between sizes, pick the larger one.
1
Women's Shirt Measurements| Size | Chest | Waist | Hips | Shoulder | Sleeve Length | Shirt Length |
|---|---|---|---|---|---|---|
| S | 3691.4 | 3691.4 | 3691.4 | 1435.6 | 2461 | 2871.1 |
| M | 3896.5 | 3896.5 | 3896.5 | 1538.1 | 2461 | 2871.1 |
| L | 40101.6 | 40101.6 | 40101.6 | 1640.6 | 2461 | 2871.1 |
| XL | 42106.7 | 42106.7 | 42106.7 | 1743.2 | 2461 | 2871.1 |
| XXL | 44111.8 | 44111.8 | 44111.8 | 1743.2 | 2461 | 2871.1 |
| 3XL | 46116.8 | 46116.8 | 46116.8 | 1743.2 | 2461 | 2871.1 |
Tip: Women's shirts have a relaxed, easy fit. If you are between sizes, pick the larger one.
1
Maternity Gown Measurements| Size | Bust | Waist | Shoulder | Hips |
|---|---|---|---|---|
| S | 3691.4 | 2563.5 | 14.536.8 | 3896.5 |
| M | 3896.5 | 2768.6 | 1538.1 | 40101.6 |
| L | 40101.6 | 2973.7 | 15.539.4 | 42106.7 |
| XL | 42106.7 | 3178.7 | 1640.6 | 44111.8 |
| XXL | 44111.8 | 3383.8 | 16.541.9 | 46116.8 |
| 3XL | 46116.8 | 3588.9 | 1743.2 | 48121.9 |
| 4XL | 48121.9 | 3794.0 | 17.544.5 | 50127 |
| 5XL | 50127 | 3999.1 | 1845.7 | 52132.1 |
| 6XL | 52132.1 | 41104.1 | 18.547.0 | 54137.2 |
Tip: Maternity gowns have a relaxed, flowing fit with stretch to grow with you. If between sizes, pick the larger one.
How to Measure
Use a soft measuring tape over light clothing
B
Bust / Chest
Measure around the fullest part of your chest, keeping the tape level and straight.
W
Waist
Measure around the narrowest part of your waist, above the belly button.
S
Shoulder
Measure across the back from the edge of one shoulder to the other.
H
Hips
Measure around the fullest part of your hips, keeping feet together.
Note: All values are body measurements. Garments include comfortable ease. If you are between sizes, size up.
