Men's Shirts — Size Guide
Units: Inches
1
Shirt Measurements
| Size | Chest | Waist | Shoulder |
|---|---|---|---|
| S | 3691.44 | 3896.52 | 17.544.45 |
| M | 3896.52 | 40101.6 | 1845.72 |
| L | 40101.6 | 42106.68 | 18.546.99 |
| XL | 42106.68 | 44111.76 | 1948.26 |
| XXL | 44111.76 | 46116.84 | 19.549.53 |
| 3XL | 46116.84 | 48121.92 | 2050.8 |
Tip: Our shirts are relaxed fit. If you are between sizes, pick the larger one.
How to Measure
Follow these steps to find your fit
Chest
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Shoulder
Measure from the edge of one shoulder seam across the back to the other shoulder seam.
Note: For best results, measure over light innerwear.
