Women's Shirts — Size Guide
Units: Inches
1
Shirt Measurements
| Size | Chest | Waist | Hips | Shoulder | Sleeve Length | Shirt Length |
|---|---|---|---|---|---|---|
| S | 3691.44 | 3691.44 | 3691.44 | 1435.56 | 2460.96 | 2871.12 |
| M | 3896.52 | 3896.52 | 3896.52 | 1538.1 | 2460.96 | 2871.12 |
| L | 40101.6 | 40101.6 | 40101.6 | 1640.64 | 2460.96 | 2871.12 |
| XL | 42106.68 | 42106.68 | 42106.68 | 1743.18 | 2460.96 | 2871.12 |
| XXL | 44111.76 | 44111.76 | 44111.76 | 1743.18 | 2460.96 | 2871.12 |
| 3XL | 46116.84 | 46116.84 | 46116.84 | 1743.18 | 2460.96 | 2871.12 |
Tip: Measurements are of the garment. If you are between sizes, pick the larger one for a relaxed fit.
How to Measure
Follow these steps to find your fit
Chest
Measure around the fullest part of your bust, keeping the tape parallel to the floor.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips, keeping the tape parallel to the floor.
Shoulder
Measure from the edge of one shoulder seam across the back to the other shoulder seam.
Sleeve Length
Measure from the shoulder seam down the outside of the arm to the sleeve hem.
Shirt Length
Measure from the highest point of the shoulder straight down to the bottom hem.
Note: For best results, measure over light innerwear.
