Units: Inches
| Size | Bust | Waist | Shoulder |
|---|---|---|---|
| S | 3691.44 | 3486.36 | 1435.56 |
| M | 3896.52 | 3691.44 | 14.536.83 |
| L | 40101.6 | 3896.52 | 1538.1 |
| XL | 42106.68 | 40101.6 | 15.539.37 |
| XXL | 44111.76 | 42106.68 | 1640.64 |
| 3XL | 46116.84 | 44111.76 | 1743.18 |
Follow these steps to find your fit
Bust
Measure around the widest part of your chest, keeping the tape straight.
Waist
Measure around the smallest part of your waist, above your belly button.
Shoulder
Measure from the edge of one shoulder across the back to the other shoulder edge.